去美国留学,毕业以后的薪酬如何也是大家选校的一个参考标准。那么大家知道美国哪些大学硕士毕业生毕业后能拥有较高薪资吗?一起随威久留学专家来看看吧。马上在线咨询>>>
排名 | 院校名称 | 院校英文名 | 早期薪水 | 中期薪水 |
1 | 艾茉莉法学院 | Emory University School of Law | $72,700 | $201,000 |
2 | 加州大学洛杉矶分校法学院 | University of California at Los Angeles (UCLA) - College of Law | $80,300 | $199,000 |
3 | 哈佛商学院 | Harvard Business School | $114,000 | $190,000 |
4 | 乔治敦大学法学中心 | Georgetown University Law Center | $81,500 | $188,000 |
5 | 哈佛法学院 | Harvard Law School | $118,000 | $186,000 |
6 | 沃顿商学院 | Wharton School of the University of Pennsylvania | $122,000 | $182,000 |
7 | 南加州大学法学院 | University of Southern California Law Center and Law Library | $76,200 | $180,000 |
8 | 圣克拉拉大学法学院 | Santa Clara University School of Law | $81,300 | $178,000 |
9 | 斯坦福商学院 | Stanford University Graduate School of Business | $118,000 | $175,000 |
9 | 杜兰法学院 | Tulane Law School | $65,700 | $175,000 |
11 | 斯隆商学院 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | $131,000 | $171,000 |
12 | 加州伯克利哈斯商学院 | University of California, Berkeley - Haas School of Business | $123,000 | $169,000 |
13 | 哥伦比亚商学院 | Columbia Business School | $104,000 | $167,000 |
14 | 凯洛格商学院 | Northwestern University - Kellogg Business School | $117,000 | $164,000 |
14 | 加州伯克利法学院 | University of California at Berkeley School of Law | $74,900 | $164,000 |
16 | 佩伯代因法学院 | Pepperdine University School of Law | $77,700 | $161,000 |
17 | 乔治华盛顿法学院 | George Washington University Law School | $77,100 | $160,000 |
17 | 天普大学法学院 | Temple University School of Law | $67,300 | $160,000 |
17 | 安德森商学院 | University of California at Los Angeles (UCLA) - Anderson School of Management | $103,000 | $160,000 |
20 | 芝加哥商学院 | University of Chicago - Booth School of Business | $122,000 | $159,000 |
21 | 杜克大学富科商学院 | Duke University - Fuqua School of Business | $102,000 | $158,000 |
22 | 康奈尔大学约翰逊商学院 | Cornell University - Johnson Graduate School of Management (JGSM) | $104,000 | $157,000 |
22 | 福坦莫法学院 | Fordham University School of Law | $76,200 | $157,000 |
24 | 塔克商学院 | Dartmouth College - Tuck School of Business | $111,000 | $156,000 |
25 | 南卫理公会大学法学院 | Southern Methodist University School of Law | $75,500 | $154,000 |
25 | 德克萨斯奥斯汀法学院 | University of Texas at Austin School of Law | $80,900 | $154,000 |
25 | 弗吉尼亚大学商学院 | University of Virginia (UVA) - Darden School of Business | $111,000 | $154,000 |
25 | 耶鲁商学院 | Yale University - School of Management | $123,000 | $154,000 |
29 | 布鲁克林法学院 | Brooklyn Law School | $80,100 | $152,000 |
29 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $105,000 | $152,000 |
29 | 斯特恩商学院 | New York University (NYU) Leonard N. Stern School of Business | $94,700 | $152,000 |
29 | 圣克拉拉大学丽维商学院 | Santa Clara University - Leavey School of Business | $86,600 | $152,000 |
33 | 艾茉莉大学格鲁泽塔商学院 | Emory University - Goizueta Business School | $85,100 | $150,000 |
34 | 佛罗里达大学列文法学院 | University of Florida (UF) Levin College of Law | $67,400 | $149,000 |
35 | 加州戴维斯商学院 | University of California Davis (UC Davis) - Graduate School of Management | $85,000 | $148,000 |
36 | 波士顿大学法学院 | Boston University School of Law | $76,800 | $147,000 |
36 | 休斯敦大学法学中心 | University of Houston Law Center | $87,400 | $147,000 |
38 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $105,000 | $146,000 |
38 | 约翰马歇尔法学院(芝加哥) | John Marshall Law School - Chicago, IL | $65,400 | $146,000 |
38 | 密歇根罗斯商学院 | University of Michigan - Stephen M. Ross School of Business | $100,000 | $146,000 |
41 | 佩斯大学鲁滨商学院 | Pace University - Lubin School of Business | $61,500 | $145,000 |
41 | 罗切斯特大学 | University of Rochester | $84,700 | $145,000 |
43 | 迈克乔治法学院 | McGeorge School of Law | $76,300 | $144,000 |
43 | 斯坦福大学 | Stanford University | $111,000 | $144,000 |
45 | 乔治敦大学伦道夫商学院 | Georgetown University McDonough - School of Business | $93,300 | $143,000 |
45 | 圣母大学门多萨商学院 | University of Notre Dame - Mendoza College of Business | $101,000 | $143,000 |
45 | 南加州大学马歇尔商学院 | University of Southern California - Marshall School of Business | $88,300 | $143,000 |
48 | 南卫理公会大学柯克斯学院 | Southern Methodist University (SMU) - Cox School of Business | $81,900 | $142,000 |
49 | 巴布森学院奥林商学院 | Babson College - F.W. Olin Graduate School of Business | $96,900 | $141,000 |
49 | 斯坦福大学 | Stanford University | $83,400 | $141,000 |
49 | 华盛顿大学法学院 | University of Washington (UW) School of Law | $74,000 | $141,000 |
52 | 芝加哥洛约拉大学法学院 | Loyola University Chicago School of Law | $63,800 | $140,000 |
52 | 圣克拉拉大学 | Santa Clara University | $79,700 | $140,000 |
54 | 卡耐基梅隆大学商学院 | Carnegie Mellon University (CMU) - Tepper School | $100,000 | $139,000 |
54 | 德雷塞尔大学雷波商学院 | Drexel University - Bennett S. LeBow College of Business | $68,600 | $139,000 |
54 | 福特汉姆商学院 | Fordham University - Gabelli School of Business | $74,700 | $139,000 |
54 | 佐治亚理工商学院 | Georgia Tech - College of Management | $88,800 | $139,000 |
54 | 明尼苏达法学院 | University of Minnesota Law School | $66,600 | $139,000 |
59 | 波士顿学院卡罗尔商学院 | Boston College - Wallace E. Carroll School of Management | $85,500 | $138,000 |
59 | 康奈尔大学 | Cornell University - Ithaca, NY | $92,000 | $138,000 |
59 | 霍夫斯特拉大学法学院 | Hofstra University School of Law | $61,500 | $138,000 |
59 | 洛约拉法学院 | Loyola Law School | $71,200 | $138,000 |
59 | 伊利诺伊大学厄本那-香槟分校法学院 | University of Illinois College of Law | $70,700 | $138,000 |
59 | 华盛顿大学福斯特商学院 | University of Washington (UW) - Foster School of Business | $84,200 | $138,000 |
59 | 范德堡大学商学院 | Vanderbilt University - Business School | $94,800 | $138,000 |
66 | 美利坚大学华盛顿法学院 | American University Washington College of Law | $68,300 | $137,000 |
66 | 查普曼大学阿尔格西商学与经济学院 | Chapman University - Argyros School of Business and Economics | $60,500 | $137,000 |
66 | 佐治亚理工学院 | Georgia Institute of Technology | $92,300 | $137,000 |
66 | 圣何塞州立大学商学院 | San Jose State University (SJSU) - College of Business, and Lucas Graduate School of Business | $67,500 | $137,000 |
66 | 巴尔的摩大学法学院 | University of Baltimore School of Law | $64,100 | $137,000 |
71 | 加州理工学院 | California Institute of Technology (Caltech) | $95,600 | $136,000 |
71 | 加州圣地亚哥雷迪商学院 | University of California San Diego (UCSD) - Rady School of Management | $81,700 | $136,000 |
71 | 北卡罗来纳大学教堂山分校商学院 | University of North Carolina at Chapel Hill (UNC) - Kenan-Flagler Business School | $91,600 | $136,000 |
74 | 印第安纳大学伯明顿分校凯利商学院 | Kelley School of Business, Indiana University | $80,000 | $135,000 |
74 | 纽约大学理工学院 | NYU Polytechnic School of Engineering | $70,200 | $135,000 |
74 | 加州大学哈斯汀法学院 | University of California - Hastings College of Law | $91,700 | $135,000 |
74 | 康涅狄格大学商学院 | University of Connecticut (Uconn) - School of Business | $80,600 | $135,000 |
74 | 华盛顿大学奥林商学院 | Washington University - Olin Business School | $75,600 | $135,000 |
79 | 约翰霍普金斯大学 | Johns Hopkins University | $85,200 | $134,000 |
79 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $94,000 | $134,000 |
79 | 莱斯大学 | Rice University | $84,900 | $134,000 |
79 | 圣约翰大学 | St. John's University - Queens, NY | $62,600 | $134,000 |
79 | 明尼苏达大学商学院 | University of Minnesota - Carlson School of Management | $86,900 | $134,000 |
79 | 德克萨斯奥斯汀马科姆斯商学院 | University of Texas (UT) - Austin McCombs School of Business | $94,600 | $134,000 |
79 | 维克森林商学院 | Wake Forest School of Business | $83,800 | $134,000 |
86 | 波士顿大学商学院 | Boston University - School of Management | $85,900 | $133,000 |
86 | 加州州立理工大学商学院 | California Polytechnic State University (CalPoly) - Orfalea College of Business | $64,400 | $133,000 |
86 | 罗格斯大学 | Rutgers University - New Brunswick Campus | $64,700 | $133,000 |
86 | 加州大学伯克利分校 | University of California - Berkeley | $101,000 | $133,000 |
86 | 南加州大学 | University of Southern California (USC) | $83,200 | $133,000 |
91 | 波特兰州立大学商学院 | Portland State University (PSU) - School of Business Administration | $61,600 | $132,000 |
91 | 圣约翰大学法学院 | St. John's University School of Law, New York | $73,700 | $132,000 |
91 | 德州农工大学梅耶斯商学院 | Texas A&M University - Mays Business School | $68,500 | $132,000 |
91 | 加州大学尔湾分校商学院 | University of California Irvine (UCI) - Paul Merage School of Business | $82,400 | $132,000 |
91 | 迈阿密大学法学院 | University of Miami School of Law | $74,600 | $132,000 |
96 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $81,000 | $131,000 |
96 | 芝加哥肯特法学院 | Chicago-Kent College of Law | $61,900 | $131,000 |
96 | 乔治华盛顿大学商学院 | George Washington University (GWU) - School of Business | $79,200 | $131,000 |
96 | 普林斯顿大学 | Princeton University | $92,700 | $131,000 |
96 | 普渡大学商学院 | Purdue University - Krannert School of Management | $73,900 | $131,000 |
96 | 雷鸟国际管理学院 | Thunderbird, The American Graduate School of International Management | $80,500 | $131,000 |
96 | 休斯敦大学商学院 | University of Houston (UH) - C.T. Bauer College of Business | $69,600 | $131,000 |
96 | 伊利诺伊大学芝加哥分校商学院 | University of Illinois at Chicago - College of Business Administration | $61,900 | $131,000 |
96 | 马里兰大学史密斯商学院 | University of Maryland - Robert H. Smith School of Business | $79,700 | $131,000 |
96 | 密苏里大学商学院 | University of Missouri College of Business | $63,600 | $131,000 |
96 | 圣地亚哥大学法学院 | University of San Diego (USD) School of Law | $73,100 | $131,000 |
107 | 美利坚大学商学院 | American University - Kogod School of Business | $70,000 | $130,000 |
107 | 加州州立大学东湾分校商学院 | California State University East Bay (CSUEB) - College of Business and Economics | $65,000 | $130,000 |
107 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $80,900 | $130,000 |
107 | 佩伯代因大学格雷泽迪奥商学院 | Pepperdine University - Graziadio School of Business and Management | $77,900 | $130,000 |
111 | 本特利大学 | Bentley University | $65,000 | $129,000 |
111 | 罗格斯商学院 | Rutgers Business School | $74,000 | $129,000 |
111 | 索福克大学法学院 | Suffolk University School of Law | $61,400 | $129,000 |
111 | 德克萨斯基督大学商学院 | Texas Christian University (TCU) - Neeley School of Business | $86,700 | $129,000 |
115 | 德堡大学凯尔斯图特商学院 | DePaul University - Kellstadt Graduate School of Business | $66,900 | $128,000 |
115 | 哈佛大学 | Harvard University | $103,000 | $128,000 |
115 | 迈阿密大学商学院 | University of Miami School of Business (Florida) | $70,500 | $128,000 |
118 | 本特利大学麦肯伦姆商学院 | Bentley University - McCallum Graduate School of Business | $77,600 | $127,000 |
118 | 克拉克森大学 | Clarkson University - Potsdam, NY | $76,300 | $127,000 |
118 | 科罗拉多矿业学院 | Colorado School of Mines | $68,200 | $127,000 |
118 | 蒙茅斯大学 | Monmouth University - West Long Branch, NJ | $61,400 | $127,000 |
118 | 丹佛大学法学院 | University of Denver College of Law | $66,400 | $127,000 |
118 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $93,100 | $127,000 |
118 | 匹兹堡大学凯兹商学院 | University of Pittsburgh - Katz Graduate School of Business | $76,600 | $127,000 |
125 | 凯斯西储大学韦瑟商学院 | Case Western Reserve University - Weatherhead School of Management | $70,600 | $126,000 |
125 | 东北大学麦金商学院 | Northeastern University - D'Amore-McKim School of Business | $73,400 | $126,000 |
125 | 普渡大学西拉法叶分校 | Purdue University - Main Campus | $89,500 | $126,000 |
125 | 薛顿贺尔大学法学院 | Seton Hall University School of Law | $73,300 | $126,000 |
125 | 科罗拉多大学博尔德分校利兹商学院 | University of Colorado Boulder (UCB) - Leeds School of Business | $70,900 | $126,000 |
125 | 伊利诺伊大学厄本那-香槟分校商学院 | University of Illinois at Urbana-Champaign (UIUC) College of Business | $80,000 | $126,000 |
131 | 艾欧娜学院哈根商学院 | Iona College - Hagan School of Business | $60,500 | $125,000 |
131 | 洛约拉玛丽蒙特商学院 | Loyola Marymount College of Business Administration | $71,800 | $125,000 |
131 | 西北大学 | Northwestern University | $71,700 | $125,000 |
131 | 西雅图大学法学院 | Seattle University School of Law | $68,900 | $125,000 |
131 | 史蒂文斯理工学院 | Stevens Institute of Technology | $73,000 | $125,000 |
131 | 弗吉尼亚理工学院潘普林商学院 | Virginia Polytechnic Institute and State University (Virginia Tech) - Pamplin College of Business | $64,100 | $125,000 |
137 | 亚利桑那州立大学凯雷商学院 | Arizona State University (ASU) - W. P. Carey School of Business | $71,900 | $124,000 |
137 | 克拉克森大学商学院 | Clarkson University - Clarkson School of Business | $69,700 | $124,000 |
137 | 索福克大学索耶尔商学院 | Suffolk University - Sawyer School of Management | $72,100 | $124,000 |
137 | 雪城大学法学院 | Syracuse University College of Law | $62,300 | $124,000 |
137 | 德州农工大学 | Texas A&M University - Main Campus | $82,400 | $124,000 |
137 | 加州大学洛杉矶分校 | University of California - Los Angeles (UCLA) | $90,200 | $124,000 |
137 | 佛罗里达大学沃伦顿商学院 | University of Florida (UF) - Warrington College of Business | $69,100 | $124,000 |
137 | 佐治亚大学特里商学院 | University of Georgia (UGA) - Terry College of Business | $70,500 | $124,000 |
137 | 南卡罗来纳大学摩尔商学院 | University of South Carolina - Darla Moore School of Business | $68,400 | $124,000 |
137 | 威斯康辛大学麦迪逊商学院 | University of Wisconsin (UW) - Madison School of Business | $76,800 | $124,000 |
147 | 密歇根州立大学布罗德商学院 | Michigan State University - Broad College of Business | $73,300 | $123,000 |
147 | 普林斯顿大学 | Princeton University | $67,700 | $123,000 |
147 | 美国军事研究生院 | United States Naval Postgraduate School | $89,800 | $123,000 |
147 | 德克萨斯大学达拉斯分校金黛儿商学院 | University of Texas at Dallas - Naveen Jindal School of Management | $69,900 | $123,000 |
147 | 西弗吉尼亚大学商学院 | West Virginia University (WVU) - College of Business and Economics | $53,400 | $123,000 |
152 | 奥本大学哈尔伯特商学院 | Auburn University - Raymond J. Harbert College of Business | $62,600 | $122,000 |
152 | 北卡罗来纳州立大学普尔商学院 | North Carolina State University (NCSU) - Poole College of Management | $62,900 | $122,000 |
152 | 圣地亚哥州立大学商学院 | San Diego State University (SDSU) - College of Business Administration | $66,200 | $122,000 |
152 | 加州大学圣塔芭芭拉分校 | University of California - Santa Barbara (UCSB) | $102,000 | $122,000 |
152 | 休斯敦大学 | University of Houston (UH) | $89,400 | $122,000 |
152 | 孟菲斯大学商学院 | University of Memphis (U of M) | $62,700 | $122,000 |
152 | 内布拉斯加大学林肯分校 | University of Nebraska - Lincoln | $57,200 | $122,000 |
152 | 北卡罗来纳大学法学院 | University of North Carolina (UNC) School of Law | $71,000 | $122,000 |
160 | 德堡大学法学院 | DePaul University College of Law | $60,600 | $121,000 |
160 | 乔治梅森大学商学院 | George Mason University - School of Management | $71,000 | $121,000 |
160 | 佐治亚州立大学罗宾逊商学院 | Georgia State University - J. Mack Robinson College of Business | $65,100 | $121,000 |
160 | 印第安纳大学伯明顿分校法学院 | Indiana University School of Law at Bloomington | $62,000 | $121,000 |
160 | 爱荷华州立大学 | Iowa State University | $76,800 | $121,000 |
160 | 宾州州州立大学西米尔商学院 | Pennsylvania State University (PSU) - Smeal College of Business | $72,300 | $121,000 |
160 | 威廉玛丽学院梅森商学院 | The College of William and Mary - Mason School of Business | $74,700 | $121,000 |
160 | 加州大学圣地亚哥分校 | University of California - San Diego (UCSD) | $85,300 | $121,000 |
160 | 信息难题大学林德勒商学院 | University of Cincinnati (UC) - Carl H. Lindner College of Business | $60,200 | $121,000 |
160 | 堪萨斯大学商学院 | University of Kansas - School of Business | $66,500 | $121,000 |
160 | 弗吉尼亚联邦大学商学院 | Virginia Commonwealth School of Business | $76,000 | $121,000 |
160 | 伍斯特理工学院 | Worcester Polytechnic Institute (WPI) | $71,100 | $121,000 |
172 | 加利福尼亚西部法学院 | California Western School of Law | $65,200 | $120,000 |
172 | 克拉克森大学波茨坦分校 | Clarkson University - Potsdam, NY | $67,200 | $120,000 |
172 | 杜肯大学法学院 | Duquesne University School of Law | $64,600 | $120,000 |
172 | 费城拿撒勒大学商学院 | La Salle University Philadelphia - School of Business | $57,800 | $120,000 |
172 | 洛约拉大学瑟林格尔商学院 | Loyola University - Sellinger School of Business and Management | $62,400 | $120,000 |
172 | 芝加哥洛约拉大学商学院 | Loyola University of Chicago - Quinlan School of Business | $65,000 | $120,000 |
172 | 北伊利诺伊大学商学院 | Northern Illinois University (NIU) - College of Business | $62,000 | $120,000 |
172 | 旧金山州立大学商学院 | San Francisco State University (SFSU) - College of Business | $67,900 | $120,000 |
172 | 加州大学尔湾分校 | University of California - Irvine (UCI) | $67,900 | $120,000 |
172 | 康涅狄格大学法学院 | University of Connecticut (UConn) School of Law | $68,700 | $120,000 |
172 | 达拉斯大学商学院 | University of Dallas - College of Business | $60,400 | $120,000 |
172 | 维拉诺瓦大学商学院 | Villanova University - Villanova School of Business | $85,800 | $120,000 |
184 | 哥伦比亚大学 | Columbia University | $90,300 | $119,000 |
184 | 哥伦比亚大学 | Illinois Institute of Technology (IIT) | $67,500 | $119,000 |
184 | 里海大学 | Lehigh University | $67,700 | $119,000 |
184 | 路易斯安那州立大学与农机学院商学院 | Louisiana State University and Agricultural & Mechanical College - E. J. Ourso College of Business | $60,200 | $119,000 |
184 | 迈阿密大学(俄亥俄) | Miami University - Oxford, OH | $62,400 | $119,000 |
184 | 俄亥俄州立大学费舍尔商学院 | Ohio State University (OSU) - Fisher College of Business | $81,100 | $119,000 |
184 | 圣约瑟夫大学商学院 | Saint Joseph's University (SJU) - Philadelphia, PA | $64,000 | $119,000 |
184 | 杜兰大学弗里曼商学院 | Tulane University - A.B. Freeman School of Business | $78,700 | $119,000 |
184 | 罗切斯特大学西蒙商学院 | University of Rochester - Simon School of Business | $75,100 | $119,000 |
184 | 威斯康辛大学密尔沃基分校商学院 | University of Wisconsin (UW) at Milwaukee - Lubar School of Business | $56,200 | $119,000 |
194 | 布莱恩特大学商学院 | Bryant University - College of Business | $62,900 | $118,000 |
194 | 爱荷华大学蒂比商学院 | The University of Iowa - Henry B. Tippie College of Business | $79,200 | $118,000 |
194 | 泽维尔大学威廉商学院 | Xavier University - Williams College of Business | $63,000 | $118,000 |
194 | 耶鲁大学 | Yale University | $84,100 | $118,000 |
194 | 蒙特克莱尔州立大学商学院 | Montclair State University - School of Business | $64,300 | $118,000 |
194 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $67,300 | $118,000 |
194 | 加州大学尔湾分校 | University of California - Irvine (UCI) | $89,500 | $118,000 |
194 | 特拉华大学商学与经济学院 | University of Delaware - Alfred Lerner College of Business and Economics | $73,800 | $118,000 |
194 | 底特律慈悲大学商学院 | University of Detroit Mercy (UDM) - College of Business Administration | $57,000 | $118,000 |
194 | 密歇根大学安娜堡分校 | University of Michigan - Ann Arbor | $88,100 | $118,000 |
194 | 俄勒冈大学商学院 | University of Oregon - Charles H. Lundquist College of Business | $63,100 | $118,000 |
194 | 旧金山大学 | University of San Francisco (USF) | $61,200 | $118,000 |
如想咨询更多关于出国留学相关问题,可在线与威久留学专家联系。
动动手,扫一扫,威久留学为您解决一切留学难题,关注威久留学微信公众平台了解最新、最全的留学资讯!
相关推荐:
2016 US News全美最佳研究生院排名汇总>>>
2016 US NEWS美国综合性大学排名>>>
2016年PayScale美国本科毕业生薪资排行>>>