USNews大学排名对于学生来说是具有极高的实际参考价值,2015年USNews大学排名已经公布,威久美国留学专家总结了2015USNews美国大学研究生土木工程专业排名情况。 2015USNews美国大学研究生各个专业排名>>>
2015年美国大学土木工程专业研究生排名(Civil) | |||||
排名 | 美国大学(州区) | 中文译名 | |||
1 | University of California—Berkeley | 加州大学伯克利分校 | |||
Berkeley, CA | |||||
1 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | |||
Urbana, IL | |||||
3 | Stanford University | 斯坦福大学 | |||
Stanford, CA | |||||
3 | University of Texas—Austin (Cockrell) | 德克萨大学奥斯汀分校 | |||
Austin, TX | |||||
5 | Georgia Institute of Technology | 乔治亚理工学院 | |||
Atlanta, GA | |||||
6 | Massachusetts Institute of Technology | 麻省理工学院 | |||
Cambridge, MA | |||||
6 | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | |||
West Lafayette, IN | |||||
8 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | |||
Ann Arbor, MI | |||||
9 | Cornell University | 康奈尔大学 | |||
Ithaca, NY | |||||
10 | Carnegie Mellon University | 卡内基梅隆大学 | |||
Pittsburgh, PA | |||||
10 | University of California—Davis | 加州大学戴维斯分校 | |||
Davis, CA | |||||
10 | Virginia Tech Blacksburg, VA | 费吉尼亚理工学院 | |||
13 | California Institute of Technology | 加州理工学院 | |||
Pasadena, CA | |||||
13 | Northwestern University (McCormick) | 西北大学 | |||
Evanston, IL | |||||
15 | Texas A&M University—College Station (Look) | 德州农工大学 | |||
College Station, TX | |||||
15 | University of Colorado—Boulder | 科罗拉多大学 | |||
Boulder, CO | |||||
17 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | |||
La Jolla, CA | |||||
17 | University of Washington | 华盛顿大学 | |||
Seattle, WA | |||||
17 | University of Wisconsin—Madison | 威斯康辛麦迪逊大学 | |||
Madison, WI | |||||
20 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | |||
Baltimore, MD | |||||
20 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | |||
Minneapolis, MN | |||||
22 | Columbia University (Fu Foundation) | 哥伦比亚大学 | |||
New York, NY | |||||
22 | Lehigh University (Rossin) | 里海大学 | |||
Bethlehem, PA | |||||
22 | North Carolina State University | 北卡罗来纳州立大学 | |||
Raleigh, NC | |||||
22 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | |||
University Park, PA | |||||
22 | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | |||
Los Angeles, CA | |||||
22 | University of Southern California (Viterbi) | 南加州大学 | |||
Los Angeles, CA | |||||
28 | Princeton University | 普林斯顿大学 | |||
Princeton, NJ | |||||
28 | University of Florida | 佛罗里达大学 | |||
Gainesville, FL | |||||
28 | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | |||
College Park, MD | |||||
31 | Colorado State University | 科罗拉多州立大学 | |||
Fort Collins, CO | |||||
31 | Iowa State University | 爱荷华州立大学 | |||
Ames, IA | |||||
31 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | |||
Troy, NY | |||||
31 | Rice University (Brown) | 莱斯大学 | |||
Houston, TX | |||||
31 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | |||
Buffalo, NY | |||||
36 | Arizona State University (Fulton) | 亚利桑那州立大学 | |||
Tempe, AZ | |||||
36 | Duke University (Pratt) | 杜克大学 | |||
Durham, NC | |||||
36 | Northeastern University | 东北大学 | |||
Boston, MA | |||||
36 | Ohio State University | 俄亥俄州立大学 | |||
Columbus, OH | |||||
36 | University of California—Irvine (Samueli) | 加州大学欧文分校 | |||
Irvine, CA | |||||
41 | Michigan State University | 密歇根州立大学 | |||
East Lansing, MI | |||||
41 | University of Arizona | 亚利桑那大学 | |||
Tucson, AZ | |||||
41 | University of Iowa | 爱荷华大学 | |||
Iowa City, IA | |||||
41 | University of Notre Dame | 圣母大学 | |||
Notre Dame, IN | |||||
41 | Vanderbilt University | 范德堡大学 | |||
Nashville, TN | |||||
46 | Oregon State University | 俄勒冈州立大学 | |||
Corvallis, OR | |||||
47 | Auburn University (Ginn) | 奥本大学 | |||
Auburn University, AL | |||||
47 | Drexel University | 德雷萨尔大学 | |||
Philadelphia, PA | |||||
47 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯大学新伯朗士威校区 | |||
Piscataway, NJ | |||||
47 | University of Massachusetts—Amherst | 马赛诸塞大学阿姆赫斯特校区 | |||
Amherst, MA | |||||
47 | University of Virginia | 费吉尼亚大学 | |||
Charlottesville, VA | |||||
47 | Washington State University | 华盛顿州立大学 | |||
Pullman, WA | |||||
53 | Case Western Reserve University | 凯斯西储大学 | |||
Cleveland, OH | |||||
53 | Clemson University | 克莱姆森大学 | |||
Clemson, SC | |||||
53 | Missouri University of Science & Technology | 密苏里科技大学 | |||
Rolla, MO | |||||
53 | University of Delaware | 特拉华大学 | |||
Newark, DE | |||||
53 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | |||
Lincoln, NE | |||||
53 | University of Nevada—Reno | 内华达大学里诺分校 | |||
Reno, NV | |||||
53 | University of Utah | 犹他大学 | |||
Salt Lake City, UT | |||||
53 | Utah State University | 犹他州立大学 | |||
Logan, UT | |||||
61 | Brigham Young University (Fulton) | 杨百翰大学 | |||
Provo, UT | |||||
61 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | |||
Baton Rouge, LA | |||||
61 | Tufts University | 塔夫斯大学 | |||
Medford, MA | |||||
61 | University of Connecticut | 康涅狄格大学 | |||
Storrs, CT | |||||
61 | University of Kansas | 堪萨斯大学 | |||
Lawrence, KS | |||||
61 | University of Pittsburgh (Swanson) | 匹斯堡大学 | |||
Pittsburgh, PA | |||||
61 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | |||
Knoxville, TN | |||||
68 | Clarkson University | 克拉克森大学 | |||
Potsdam, NY | |||||
68 | Kansas State University | 堪萨斯州立大学 | |||
Manhattan, KS | |||||
68 | Michigan Technological University | 密歇根理工大学 | |||
Houghton, MI | |||||
68 | Texas Tech University (Whitacre) | 德克萨斯理工大学 | |||
Lubbock, TX | |||||
68 | University of Cincinnati | 辛辛那提大学 | |||
Cincinnati, OH | |||||
68 | University of Houston (Cullen) | 休斯顿大学 | |||
Houston, TX | |||||
68 | University of Kentucky | 肯塔基大学 | |||
Lexington, KY | |||||
68 | University of Oklahoma | 俄克拉荷马大学 | |||
Norman, OK | |||||
76 | New York University | 纽约大学 | |||
Brooklyn, NY | |||||
76 | Syracuse University | 雪城大学 | |||
Syracuse, NY | |||||
76 | University of Alabama | 阿拉巴马大学 | |||
Tuscaloosa, AL | |||||
76 | University of Central Florida | 中央佛罗里达大学 | |||
Orlando, FL | |||||
76 | University of Missouri | 密苏里大学 | |||
Columbia, MO | |||||
76 | University of New Hampshire | 新罕布什尔大学 | |||
Durham, NH | |||||
76 | University of North Carolina—Charlotte (Lee) | 北卡罗莱纳大学夏洛特(李) | |||
Charlotte, NC | |||||
76 | University of Vermont | 佛蒙特大学 | |||
Burlington, VT | |||||
84 | George Washington University | 乔治华盛顿大学 | |||
Washington, DC | |||||
84 | New Jersey Institute of Technology | 新泽西州理工学院 | |||
Newark, NJ | |||||
84 | Oklahoma State University | 俄克拉荷马州立大学 | |||
Stillwater, OK | |||||
84 | University of Arkansas—Fayetteville | 阿肯色大学费耶特维尔分校 | |||
Fayetteville, AR | |||||
84 | University of Colorado—Denver | 科罗拉多大学丹佛分校 | |||
Denver, CO | |||||
84 | University of South Carolina | 南加州大学 | |||
Columbia, SC | |||||
84 | University of Wyoming | 怀俄明州立大学 | |||
Laramie, WY | |||||
91 | George Mason University (Volgenau) | 乔治华盛顿大学 | |||
Fairfax, VA | |||||
91 | Stevens Institute of Technology (Schaefer) | 史蒂文斯理工学院 | |||
Hoboken, NJ | |||||
91 | University of Hawaii—Manoa | 夏威夷大学马诺阿分校 | |||
Honolulu, HI | |||||
91 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | |||
Chicago, IL | |||||
91 | University of New Mexico | 新墨西哥大学 | |||
Albuquerque, NM | |||||
91 | University of Rhode Island | 罗德岛大学 | |||
Kingston, RI | |||||
91 | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基分校 | |||
Milwaukee, WI | |||||
91 | Wayne State University | 韦恩州立大学 | |||
Detroit, MI | |||||
99 | CUNY—City College (Grove) | 纽约城市大学城市学院 | |||
New York, NY | |||||
99 | Illinois Institute of Technology (Armour) | 伊利诺理工大学 | |||
Chicago, IL | |||||
99 | Marquette University | 马凯特大学 | |||
Milwaukee, WI | |||||
99 | Mississippi State University (Bagley) | 密西西比州立大学 | |||
Mississippi State, MS | |||||
99 | New Mexico State University | 新墨西哥州立大学 | |||
Las Cruces, NM | |||||
99 | University of Alaska—Fairbanks | 阿拉斯加州费尔班克斯大学 | |||
Fairbanks, AK | |||||
99 | University of Maine | 缅因大学 | |||
Orono, ME | |||||
99 | University of Nevada—Las Vegas (Hughes) | 内华达大学 | |||
Las Vegas, NV | |||||
99 | West Virginia University | 西弗吉尼亚大学 | |||
Morgantown, WV | |||||
99 | Worcester Polytechnic Institute | 伍斯特理工学院 |
动动手,扫一扫,威久留学为您解决一切留学难题,关注威久留学微信公众平台了解最新、最全的留学资讯!
相关推荐:
2015USNews美国大学研究生院排名>>>
2015USNews美国大学研究生计算机专业排名>>>
2015USNews美国大学研究生机械工程专业排名>>>