USNews大学排名对于学生来说是具有极高的实际参考价值,2015年USNews大学排名已经公布,威久美国留学专家总结了2015USNews美国大学研究生化学专业排名况。 2015USNews美国大学研究生各个专业排名>>>
2015年美国大学化学专业研究生排名(Chemical) | |||||
排名 | 美国大学(州区) | 中文译名 | |||
#1 | Massachusetts Institute of Technology | 麻省理工学院 | |||
Cambridge, MA | |||||
#2 | California Institute of Technology | 加州理工大学 | |||
Pasadena, CA | |||||
#3 | Stanford University | 斯坦福大学 | |||
Stanford, CA | |||||
#3 | University of California—Berkeley | 加州大学伯克利分校 | |||
Berkeley, CA | |||||
#3 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | |||
Minneapolis, MN | |||||
#6 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | |||
Austin, TX | |||||
#7 | Princeton University | 普林斯顿大学 | |||
Princeton, NJ | |||||
#8 | University of California—Santa Barbara | 加州大学圣巴巴拉分校 | |||
Santa Barbara, CA | |||||
#8 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | |||
Madison, WI | |||||
#10 | Georgia Institute of Technology | 乔治亚理工学院 | |||
Atlanta, GA | |||||
#10 | University of Delaware | 特拉华大学 | |||
Newark, DE | |||||
#12 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | |||
Urbana, IL | |||||
#12 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | |||
Ann Arbor, MI | |||||
#14 | Carnegie Mellon University | 卡内基梅陇大学 | |||
Pittsburgh, PA | |||||
#14 | Northwestern University (McCormick) | 西北大学 | |||
Evanston, IL | |||||
#14 | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | |||
West Lafayette, IN | |||||
#14 | University of Colorado—Boulder | 科罗拉多大学 | |||
Boulder, CO | |||||
#18 | Cornell University | 康奈尔大学 | |||
Ithaca, NY | |||||
#19 | University of Pennsylvania | 宾夕法尼亚大学 | |||
Philadelphia, PA | |||||
#20 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | |||
Baltimore, MD | |||||
#20 | North Carolina State University | 北卡罗莱纳州立大学 | |||
Raleigh, NC | |||||
#20 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | |||
University Park, PA | |||||
#23 | Ohio State University | 俄亥俄州立大学 | |||
Columbus, OH | |||||
#23 | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | |||
Los Angeles, CA | |||||
#23 | University of Washington | 华盛顿大学 | |||
Seattle, WA | |||||
#26 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | |||
Troy, NY | |||||
#26 | Rice University (Brown) | 莱斯大学 | |||
Houston, TX | |||||
#28 | Columbia University (Fu Foundation) | 哥伦比亚大学 | |||
New York, NY | |||||
#28 | University of California—Davis | 加州大学戴维斯分校 | |||
Davis, CA | |||||
#28 | University of Notre Dame | 圣母大学 | |||
Notre Dame, IN | |||||
#31 | Iowa State University | 爱荷华州立大学 | |||
Ames, IA | |||||
#31 | Texas A&M University—College Station (Look) | 德州农工大学 | |||
College Station, TX | |||||
#31 | University of Florida | 佛罗里达大学 | |||
Gainesville, FL | |||||
#31 | University of Massachusetts—Amherst | 马赛诸塞大学阿姆赫斯特分校 | |||
Amherst, MA | |||||
#31 | University of Southern California (Viterbi) | 南加州大学 | |||
Los Angeles, CA | |||||
#36 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | |||
Buffalo, NY | |||||
#36 | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | |||
College Park, MD | |||||
#36 | University of Virginia | 费吉尼亚大学 | |||
Charlottesville, VA | |||||
#39 | Michigan State University | 密歇根州立大学 | |||
East Lansing, MI | |||||
#39 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯大学新伯朗士威校区 | |||
Piscataway, NJ | |||||
#39 | University of Houston (Cullen) | 休斯顿大学 | |||
Houston, TX | |||||
#39 | University of Pittsburgh (Swanson) | 匹兹堡大学 | |||
Pittsburgh, PA | |||||
#39 | Virginia Tech | 费吉尼亚理工学院 | |||
Blacksburg, VA | |||||
#39 | Washington University in St. Louis | 华盛顿大学圣路易斯分校 | |||
St. Louis, MO | |||||
#45 | Case Western Reserve University | 凯斯西储大学 | |||
Cleveland, OH | |||||
#45 | Colorado School of Mines | 科罗拉多矿业大学 | |||
Golden, CO | |||||
#45 | Lehigh University (Rossin) | 里海大学 | |||
Bethlehem, PA | |||||
#45 | Vanderbilt University | 范德堡大学 | |||
Nashville, TN | |||||
#49 | Arizona State University (Fulton) | 亚利桑那州立大学 | |||
Tempe, AZ | |||||
#50 | Auburn University (Ginn) | 奥本大学 | |||
Auburn University, AL | |||||
#50 | University of Arizona | 亚利桑那大学 | |||
Tucson, AZ | |||||
#50 | University of California—Irvine (Samueli) | 加州大学欧文分校 | |||
Irvine, CA | |||||
#50 | Yale University | 耶鲁大学 | |||
New Haven, CT | |||||
#54 | Drexel University | 德雷塞尔大学 | |||
Philadelphia, PA | |||||
#54 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | |||
La Jolla, CA | |||||
#54 | University of South Carolina | 南卡罗来纳大学 | |||
Columbia, SC | |||||
#57 | Clemson University | 克莱姆森大学 | |||
Clemson, SC | |||||
#57 | Colorado State University | 科罗拉多州立大学 | |||
Fort Collins, CO | |||||
#57 | CUNY—City College (Grove) | 纽约城市大学城市学院 | |||
New York, NY | |||||
#57 | Illinois Institute of Technology (Armour) | 伊利诺伊理工大学 | |||
Chicago, IL | |||||
#57 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | |||
Baton Rouge, LA | |||||
#57 | Northeastern University | 东北大学 | |||
Boston, MA | |||||
#57 | Tufts University | 塔夫斯大学 | |||
Medford, MA | |||||
#57 | University of Iowa | 爱荷华大学 | |||
Iowa City, IA | |||||
#57 | University of Kansas | 堪萨斯大学 | |||
Lawrence, KS | |||||
#57 | University of Oklahoma | 俄克拉荷马大学 | |||
Norman, OK | |||||
#57 | University of Utah | 犹他大学 | |||
Salt Lake City, UT | |||||
#68 | Brigham Young University (Fulton) | 杨百翰大学 | |||
Provo, UT | |||||
#68 | Michigan Technological University | 密歇根理工大学 | |||
Houghton, MI | |||||
#68 | Oregon State University | 俄勒冈州立大学 | |||
Corvallis, OR | |||||
#68 | Texas Tech University (Whitacre) | 德克萨斯理工大学 | |||
Lubbock, TX | |||||
#68 | University of California—Riverside (Bourns) | 加州大学河滨分校 | |||
Riverside, CA | |||||
#68 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | |||
Chicago, IL | |||||
#74 | Brown University | 布朗大学 | |||
Providence, RI | |||||
#74 | Clarkson University | 克拉克森大学 | |||
Potsdam, NY | |||||
#74 | Kansas State University | 堪萨斯州立大学 | |||
Manhattan, KS | |||||
#74 | New Jersey Institute of Technology | 新泽西理工学院 | |||
Newark, NJ | |||||
#74 | Syracuse University | 雪城大学 | |||
Syracuse, NY | |||||
#74 | Tulane University | 杜兰大学 | |||
New Orleans, LA | |||||
#74 | University of Connecticut | 康涅狄格大学 | |||
Storrs, CT | |||||
#74 | University of Kentucky | 肯塔基大学 | |||
Lexington, KY | |||||
#74 | University of Maryland—Baltimore County | 马里兰大学巴尔的摩校区 | |||
Baltimore, MD | |||||
#74 | University of Rochester | 罗彻斯特大学 | |||
Rochester, NY | |||||
#84 | Dartmouth College (Thayer) | 达特茅斯学院 | |||
Hanover, NH | |||||
#84 | Missouri University of Science & Technology | 密苏里科技大学 | |||
Rolla, MO | |||||
#84 | New York University | 纽约大学 | |||
Brooklyn, NY | |||||
#84 | Oklahoma State University | 俄克拉荷马州立大学 | |||
Stillwater, OK | |||||
#84 | University of Cincinnati | 辛辛那提大学 | |||
Cincinnati, OH | |||||
#84 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | |||
Knoxville, TN | |||||
#84 | Worcester Polytechnic Institute | 伍斯特理工学院 |
动动手,扫一扫,威久留学为您解决一切留学难题,关注威久留学微信公众平台了解最新、最全的留学资讯!
相关推荐:
2015USNews美国大学研究生院排名>>>
2015USNews美国大学研究生计算机专业排名>>>
2015USNews美国大学研究生电气/电子/通讯专业排名>>>