USNews大学排名对于学生来说是具有极高的实际参考价值,2015年USNews大学排名已经公布,威久美国留学专家总结了2015USNews美国大学研究生计算机专业排名情况。 2015USNews美国大学研究生各个专业排名>>>
2015年美国大学计算机专业研究生排名(Computer) | |||||
排名 | 美国大学(州区) | 中文译名 | |||
#1 | Massachusetts Institute of Technology | 麻省理工学院 | |||
Cambridge, MA | |||||
#2 | Stanford University | 斯坦福大学 | |||
Stanford, CA | |||||
#2 | University of California—Berkeley | 加州大学伯克利分校 | |||
Berkeley, CA | |||||
#4 | Carnegie Mellon University | 卡耐基梅隆大学 | |||
Pittsburgh, PA | |||||
#5 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | |||
Urbana, IL | |||||
#6 | University of Michigan—Ann Arbor | 密西根大学安娜堡分校 | |||
Ann Arbor, MI | |||||
#7 | Georgia Institute of Technology | 乔治亚理工学院 | |||
Atlanta, GA | |||||
#8 | Cornell University | 康奈尔大学 | |||
Ithaca, NY | |||||
#9 | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | |||
West Lafayette, IN | |||||
#9 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | |||
Austin, TX | |||||
#11 | Princeton University | 普林斯顿大学 | |||
Princeton, NJ | |||||
#11 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | |||
La Jolla, CA | |||||
#13 | University of Southern California (Viterbi) | 南加州大学 | |||
Los Angeles, CA | |||||
#13 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | |||
Madison, WI | |||||
#15 | University of Maryland—College Park (Clark) | 马里兰大学帕克校区 | |||
College Park, MD | |||||
#15 | University of Washington | 华盛顿大学 | |||
Seattle, WA | |||||
#17 | Columbia University (Fu Foundation) | 哥伦比亚大学 | |||
New York, NY | |||||
#18 | Ohio State University | 俄亥俄州立大学 | |||
Columbus, OH | |||||
#18 | Rice University (Brown) | 莱斯大学 | |||
Houston, TX | |||||
#18 | University of California—Santa Barbara | 加州大学圣巴巴拉分校 | |||
Santa Barbara, CA | |||||
#21 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | |||
Baltimore, MD | |||||
#21 | Northwestern University (McCormick) | 西北大学 | |||
Evanston, IL | |||||
#21 | Pennsylvania State University—University Park | 宾州州立大学帕克校区 | |||
University Park, PA | |||||
#21 | Texas A&M University—College Station (Look) | 德州农工大学 | |||
College Station, TX | |||||
#21 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | |||
Minneapolis, MN | |||||
#21 | University of Pennsylvania | 宾夕法尼亚大学 | |||
Philadelphia, PA | |||||
#27 | Duke University (Pratt) | 杜克大学 | |||
Durham, NC | |||||
#27 | Harvard University | 哈佛大学 | |||
Cambridge, MA | |||||
#27 | North Carolina State University | 北卡罗来纳州立大学 | |||
Raleigh, NC | |||||
#27 | Virginia Tech | 弗吉尼亚理工学院 | |||
Blacksburg, VA | |||||
#31 | Brown University | 布朗大学 | |||
Providence, RI | |||||
#31 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯大学新伯朗士威校区 | |||
Piscataway, NJ | |||||
#31 | University of California—Irvine (Samueli) | 加州大学欧文分校 | |||
Irvine, CA | |||||
#31 | University of Florida | 佛罗里达大学 | |||
Gainesville, FL | |||||
#35 | Iowa State University | 爱荷华州立大学 | |||
Ames, IA | |||||
#35 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | |||
Troy, NY | |||||
#35 | University of California—Davis | 加州大学戴维斯分校 | |||
Davis, CA | |||||
#35 | Yale University | 耶鲁大学 | |||
New Haven, CT | |||||
#39 | University of Arizona | 亚利桑那大学 | |||
Tucson, AZ | |||||
#39 | University of Colorado—Boulder | 科罗拉多大学波德分校 | |||
Boulder, CO | |||||
#39 | University of Virginia | 弗吉尼亚大学 | |||
Charlottesville, VA | |||||
#42 | Boston University | 波士顿大学 | |||
Boston, MA | |||||
#42 | University of Massachusetts—Amherst | 马赛诸塞大学阿姆赫斯特校区 | |||
Amherst, MA | |||||
#44 | Dartmouth College (Thayer) | 达特茅斯学院 | |||
Hanover, NH | |||||
#44 | Michigan State University | 密歇根州立大学 | |||
East Lansing, MI | |||||
#44 | Northeastern University | 东北大学 | |||
Boston, MA | |||||
#44 | University of Notre Dame | 圣母大学 | |||
Notre Dame, IN | |||||
#44 | Washington University in St. Louis | 华盛顿大学圣路易斯分校 | |||
St. Louis, MO | |||||
#49 | New York University | 纽约大学 | |||
Brooklyn, NY | |||||
#49 | University of California—Riverside (Bourns) | 加州大学河滨分校 | |||
Riverside, CA | |||||
#49 | University of Iowa | 爱荷华大学 | |||
Iowa City, IA | |||||
#49 | University of Utah | 犹他大学 | |||
Salt Lake City, UT | |||||
#53 | Case Western Reserve University | 凯斯西储大学 | |||
Cleveland, OH | |||||
#53 | Drexel University | 德雷萨尔大学 | |||
Philadelphia, PA | |||||
#53 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | |||
Stony Brook, NY | |||||
#53 | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁斯分校 | |||
Santa Cruz, CA | |||||
#53 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | |||
Knoxville, TN | |||||
#58 | University of Central Florida | 中央佛罗里达大学 | |||
Orlando, FL | |||||
#58 | University of Connecticut | 康涅狄格大学 | |||
Storrs, CT | |||||
#58 | University of Delaware | 特拉华大学 | |||
Newark, DE | |||||
#58 | University of Pittsburgh (Swanson) | 匹斯堡大学 | |||
Pittsburgh, PA | |||||
#58 | University of Rochester | 罗彻斯特大学 | |||
Rochester, NY | |||||
#63 | Auburn University (Ginn) | 奥本大学 | |||
Auburn University, AL | |||||
#63 | Clemson University | 克莱姆森大学 | |||
Clemson, SC | |||||
#63 | Lehigh University (Rossin) | 里海大学 | |||
Bethlehem, PA | |||||
#63 | New Jersey Institute of Technology | 新泽西理工学院 | |||
Newark, NJ | |||||
#63 | Oregon State University | 俄勒冈州立大学 | |||
Corvallis, OR | |||||
#63 | Syracuse University | 雪城大学 | |||
Syracuse, NY | |||||
#63 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | |||
Chicago, IL | |||||
#63 | University of Kansas | 堪萨斯大学 | |||
Lawrence, KS | |||||
#63 | University of New Mexico | 新墨西哥大学 | |||
Albuquerque, NM | |||||
#63 | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | |||
Richardson, TX | |||||
#73 | Illinois Institute of Technology (Armour) | 伊利诺理工大学 | |||
Chicago, IL | |||||
#73 | Missouri University of Science & Technology | 密苏里科技大学 | |||
Rolla, MO | |||||
#73 | University of Maryland—Baltimore County | 马里兰大学巴尔的摩分校 | |||
Baltimore, MD | |||||
#73 | University of Oklahoma | 俄克拉荷马大学 | |||
Norman, OK | |||||
#77 | Kansas State University | 堪萨斯州立大学 | |||
Manhattan, KS | |||||
#77 | Texas Tech University (Whitacre) | 德州理工大学 | |||
Lubbock, TX | |||||
#77 | University of Cincinnati | 辛辛那提大学 | |||
Cincinnati, OH | |||||
#77 | University of Houston (Cullen) | 休斯顿大学 | |||
Houston, TX | |||||
#77 | University of Rhode Island | 罗德岛大学 | |||
Kingston, RI | |||||
#77 | University of South Florida | 南佛罗里达大学 | |||
Tampa, FL | |||||
#77 | Worcester Polytechnic Institute | 伍斯特理工学院 | |||
Worcester, MA | |||||
#84 | Binghamton University—SUNY (Watson) | 杨百翰大学 | |||
Binghamton, NY | |||||
#84 | Oklahoma State University | 俄克拉荷马州立大学 | |||
Stillwater, OK | |||||
#84 | Southern Methodist University | 南卫理工会大学 | |||
Dallas, TX | |||||
#84 | Stevens Institute of Technology (Schaefer) | 史蒂文斯科技学院 | |||
Hoboken, NJ | |||||
#84 | University of Alabama | 阿拉巴马大学 | |||
Tuscaloosa, AL | |||||
#84 | University of Alabama—Huntsville | 阿拉巴马汉茨维尔大学 | |||
Huntsville, AL | |||||
#84 | University of Kentucky | 肯塔基大学 | |||
Lexington, KY | |||||
#84 | University of Miami | 迈阿密大学 | |||
Coral Gables, FL | |||||
#84 | University of Nebraska—Lincoln | 内布拉斯加林肯大学 | |||
Lincoln, NE | |||||
#84 | University of South Carolina | 南卡罗莱纳大学 | |||
Columbia, SC | |||||
#84 | University of Texas—Arlington | 德克萨斯大学阿灵顿分校 | |||
Arlington, TX | |||||
#84 | Virginia Commonwealth University | 维吉尼亚联邦大学 | |||
Richmond, VA | |||||
#84 | West Virginia University | 西弗吉尼亚大学 | |||
Morgantown, WV | |||||
#97 | Air Force Institute of Technology | 美国空军大学 | |||
Wright Patterson AFB, OH | |||||
#97 | Clarkson University | 美国克拉克森大学 | |||
Potsdam, NY | |||||
#97 | George Mason University (Volgenau) | 乔治梅森大学 | |||
Fairfax, VA | |||||
#97 | Indiana University-Purdue University—Indianapolis | 印第安纳大学与普渡大学印第安纳波里斯联合分校 | |||
Indianapolis, IN | |||||
#97 | Michigan Technological University | 密歇根理工大学 | |||
Houghton, MI | |||||
#97 | Santa Clara University | 圣克拉拉大学 | |||
Santa Clara, CA | |||||
#97 | University of Arkansas—Fayetteville | 阿肯色大学费耶特维尔分校 | |||
Fayetteville, AR | |||||
#97 | University of Missouri | 密苏里大学 | |||
Columbia, MO | |||||
#97 | Wayne State University | 韦恩州立大学 |
动动手,扫一扫,威久留学为您解决一切留学难题,关注威久留学微信公众平台了解最新、最全的留学资讯!
相关推荐:
2015USNews美国大学研究生院排名>>>
2014USNews美国大学综合排名>>>
2014USNews美国大学研究生计算机专业排名>>>