USNews大学排名对于学生来说是具有极高的实际参考价值,2015年USNews大学排名已经公布,威久美国留学专家总结了2015USNews美国大学研究生机械工程专业排名情况。 2015USNews美国大学研究生各个专业排名>>>
2015年美国大学机械工程专业研究生排名(Mechanical) | |||||
排名 | 美国大学(州区) | 中文译名 | |||
#1 | Massachusetts Institute of Technology | 麻省理工学院 | |||
Cambridge, MA | |||||
#1 | Stanford University | 斯坦福大学 | |||
Stanford, CA | |||||
#3 | California Institute of Technology | 加州理工学院 | |||
Pasadena, CA | |||||
#3 | University of California—Berkeley | 加州大学伯克利分校 | |||
Berkeley, CA | |||||
#5 | Georgia Institute of Technology | 乔治亚理工学院 | |||
Atlanta, GA | |||||
#5 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | |||
Urbana, IL | |||||
#5 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | |||
Ann Arbor, MI | |||||
#8 | Cornell University | 康奈尔大学 | |||
Ithaca, NY | |||||
#8 | Princeton University | 普林斯顿大学 | |||
Princeton, NJ | |||||
#10 | Carnegie Mellon University | 卡内基梅隆大学 | |||
Pittsburgh, PA | |||||
#10 | Purdue University—West Lafayette | 普度大学西拉法叶分校 | |||
West Lafayette, IN | |||||
#10 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | |||
Austin, TX | |||||
#13 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | |||
Baltimore, MD | |||||
#13 | Northwestern University (McCormick) | 西北大学 | |||
Evanston, IL | |||||
#13 | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | |||
Los Angeles, CA | |||||
#16 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | |||
Minneapolis, MN | |||||
#17 | Pennsylvania State University—University Park | 宾州州立大学大学帕克分校 | |||
University Park, PA | |||||
#17 | Texas A&M University—College Station (Look) | 德州农工大学 | |||
College Station, TX | |||||
#17 | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | |||
College Park, MD | |||||
#17 | Virginia Tech | 费吉尼亚理工 | |||
Blacksburg, VA | |||||
#21 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | |||
La Jolla, CA | |||||
#21 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | |||
Madison, WI | |||||
#23 | Ohio State University | 俄亥俄州立大学 | |||
Columbus, OH | |||||
#23 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | |||
Troy, NY | |||||
#23 | University of Washington | 华盛顿大学 | |||
Seattle, WA | |||||
#26 | Columbia University (Fu Foundation) | 哥伦比亚大学 | |||
New York, NY | |||||
#26 | Duke University (Pratt) | 杜克大学 | |||
Durham, NC | |||||
#26 | Harvard University | 哈佛大学 | |||
Cambridge, MA | |||||
#26 | Rice University (Brown) | 莱斯大学 | |||
Houston, TX | |||||
#26 | University of California—Santa Barbara | 加州大学圣巴巴拉分校 | |||
Santa Barbara, CA | |||||
#26 | University of Florida | 佛罗里达大学 | |||
Gainesville, FL | |||||
#26 | University of Pennsylvania | 宾夕法尼亚大学 | |||
Philadelphia, PA | |||||
#26 | University of Southern California (Viterbi) | 南加州大学 | |||
Los Angeles, CA | |||||
#34 | University of California—Davis | 加州大学戴维斯分校 | |||
Davis, CA | |||||
#34 | University of Colorado—Boulder | 科罗拉多大学波德分校 | |||
Boulder, CO | |||||
#36 | Case Western Reserve University | 凯斯西储大学 | |||
Cleveland, OH | |||||
#36 | Iowa State University | 爱荷华州立大学 | |||
Ames, IA | |||||
#36 | Michigan State University | 密歇根州立大学 | |||
East Lansing, MI | |||||
#36 | Yale University | 耶鲁大学 | |||
New Haven, CT | |||||
#40 | North Carolina State University | 北卡罗来纳州立大学 | |||
Raleigh, NC | |||||
#40 | University of Notre Dame | 圣母大学 | |||
Notre Dame, IN | |||||
#42 | Arizona State University (Fulton) | 亚利桑那州立大学 | |||
Tempe, AZ | |||||
#42 | Lehigh University (Rossin) | 里海大学 | |||
Bethlehem, PA | |||||
#42 | Rutgers, the State University of New Jersey—New Brunswick | 罗格斯新泽西州立大学-新伯朗士威 | |||
Piscataway, NJ | |||||
#42 | University of California—Irvine (Samueli) | 加州大学欧文分校 | |||
Irvine, CA | |||||
#42 | University of Virginia | 费吉尼亚大学 | |||
Charlottesville, VA | |||||
#42 | Vanderbilt University | 范德堡大学 | |||
Nashville, TN | |||||
#42 | Washington University in St. Louis | 华盛顿大学圣路易斯 | |||
St. Louis, MO | |||||
#49 | Dartmouth College (Thayer) | 达特茅斯大学 | |||
Hanover, NH | |||||
#49 | Drexel University | 德雷赛尔大学 | |||
Philadelphia, PA | |||||
#49 | University at Buffalo—SUNY | 纽约州立大学水牛城分校 | |||
Buffalo, NY | |||||
#52 | Boston University | 波士顿大学 | |||
Boston, MA | |||||
#52 | Colorado School of Mines | 科罗拉多矿业大学 | |||
Golden, CO | |||||
#52 | University of Arizona | 亚利桑那大学 | |||
Tucson, AZ | |||||
#52 | University of Iowa | 爱荷华大学 | |||
Iowa City, IA | |||||
#52 | University of Pittsburgh (Swanson) | 匹斯堡大学 | |||
Pittsburgh, PA | |||||
#57 | Clemson University | 克莱姆森大学 | |||
Clemson, SC | |||||
#57 | Northeastern University | 东北大学 | |||
Boston, MA | |||||
#57 | University of Connecticut | 康涅狄格大学 | |||
Storrs, CT | |||||
#57 | Washington State University | 华盛顿州立大学 | |||
Pullman, WA | |||||
#61 | George Washington University | 乔治华盛顿大学 | |||
Washington, DC | |||||
#61 | Michigan Technological University | 密歇根理工大学 | |||
Houghton, MI | |||||
#61 | Missouri University of Science & Technology | 密苏里科技大学 | |||
Rolla, MO | |||||
#61 | Oregon State University | 俄勒冈州立大学 | |||
Corvallis, OR | |||||
#61 | Stony Brook University—SUNY | 纽约州立大学石溪分校 | |||
Stony Brook, NY | |||||
#61 | Syracuse University | 雪城大学 | |||
Syracuse, NY | |||||
#61 | University of Cincinnati | 辛辛那提大学 | |||
Cincinnati, OH | |||||
#61 | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | |||
Chicago, IL | |||||
#61 | University of Tennessee—Knoxville | 田纳西大学诺斯维尔分校 | |||
Knoxville, TN | |||||
#61 | University of Utah | 犹他大学 | |||
Salt Lake City, UT | |||||
#71 | Brigham Young University (Fulton) | 杨百翰大学 | |||
Provo, UT | |||||
#71 | Colorado State University | 科罗拉多州立大学 | |||
Fort Collins, CO | |||||
#71 | Illinois Institute of Technology (Armour) | 伊利诺伊理工大学 | |||
Chicago, IL | |||||
#71 | Southern Methodist University | 南方卫理公会大学 | |||
Dallas, TX | |||||
#71 | University of Kansas | 堪萨斯大学 | |||
Lawrence, KS | |||||
#71 | University of North Carolina—Charlotte (Lee) | 北卡罗莱纳大学夏洛特(李) | |||
Charlotte, NC | |||||
#71 | University of Rochester | 罗彻斯特大学 | |||
Rochester, NY | |||||
#71 | Worcester Polytechnic Institute | 伍斯特理工学院 | |||
Worcester, MA | |||||
#79 | Kansas State University | 堪萨斯州立大学 | |||
Manhattan, KS | |||||
#79 | Louisiana State University—Baton Rouge | 路易斯安那州立大学 | |||
Baton Rouge, LA | |||||
#79 | Tufts University | 塔夫斯大学 | |||
Medford, MA | |||||
#79 | University of California—Riverside (Bourns) | 加州大学河滨分校 | |||
Riverside, CA | |||||
#79 | University of Kentucky | 肯塔基大学 | |||
Lexington, KY | |||||
#79 | University of Massachusetts—Amherst | 马赛诸塞大学阿姆赫斯特分校 | |||
Amherst, MA | |||||
#79 | University of Missouri | 密苏里大学 | |||
Columbia, MO | |||||
#79 | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | |||
Lincoln, NE | |||||
#79 | University of New Mexico | 新墨西哥大学 | |||
Albuquerque, NM | |||||
#88 | Auburn University (Ginn) | 奥本大学 | |||
Auburn University, AL | |||||
#88 | Florida A&M University - Florida State University | 佛罗里达农工大学-佛罗里达州立大学 | |||
Tallahassee, FL | |||||
#88 | New Jersey Institute of Technology | 新泽西理工学院 | |||
Newark, NJ | |||||
#88 | New York University | 纽约大学 | |||
Brooklyn, NY | |||||
#88 | San Diego State University | 圣地亚哥州立大学 | |||
San Diego, CA | |||||
#88 | Stevens Institute of Technology (Schaefer) | 史蒂文斯理工学院 | |||
Hoboken, NJ | |||||
#88 | University of Houston (Cullen) | 休斯顿大学 | |||
Houston, TX | |||||
#88 | University of Oklahoma | 俄克拉荷马大学 | |||
Norman, OK | |||||
#88 | University of South Carolina | 南卡罗莱纳大学 | |||
Columbia, SC | |||||
#97 | Binghamton University—SUNY (Watson) | 纽约州立大学宾汉姆顿分校 | |||
Binghamton, NY | |||||
#97 | Clarkson University | 克拉克森大学 | |||
Potsdam, NY | |||||
#97 | CUNY—City College (Grove) | 纽约城市大学城市学院 | |||
New York, NY | |||||
#97 | Oklahoma State University | 俄克拉荷马州立大学 | |||
Stillwater, OK | |||||
#97 | Temple University | 天普大学 | |||
Philadelphia, PA | |||||
#97 | Texas Tech University (Whitacre) | 德克萨斯理工大学 | |||
Lubbock, TX | |||||
#97 | University of Alabama | 阿拉巴马大学 | |||
Tuscaloosa, AL | |||||
#97 | University of Central Florida | 中央佛罗里达大学 | |||
Orlando, FL | |||||
#97 | University of Dayton | 戴顿大学 | |||
Dayton, OH | |||||
#97 | University of Texas—Arlington | 德克萨斯大学阿灵顿分校 | |||
Arlington, TX | |||||
#97 | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基分校 | |||
Milwaukee, WI | |||||
#97 | West Virginia University | 西弗吉尼亚大学 |
动动手,扫一扫,威久留学为您解决一切留学难题,关注威久留学微信公众平台了解最新、最全的留学资讯!
相关推荐:
2015USNews美国大学研究生院排名>>>
2015USNews美国大学研究生计算机专业排名>>>